Back to Teams



Ace
Record
13-9-2
Win %
58.3%
Points
28
Standing
#4
Games Played
24
1 of 24 games tracked (4%)
Goaltending (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
IG | - | 3 | 24 | 6.13 | - | 5 | 16 | 0 | 0 |
| Totals | 3.0 | 24 | 6.13 | - | 5 | 16 | 0 | 0 |
Full Roster (15 skaters)
Forwards (12)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
AS | - | 6 | 23 | 39 | 9 | 48 | 2.09 | 0 | - | - |
EK | - | 5 | 20 | 9 | 20 | 29 | 1.45 | 0 | - | - |
JD | - | 5 | 19 | 10 | 14 | 24 | 1.26 | 0 | - | - |
KK | - | 4 | 18 | 4 | 12 | 16 | 0.89 | 0 | - | - |
AR | - | 4 | 21 | 8 | 7 | 15 | 0.71 | 0 | - | - |
OK | - | 5 | 24 | 8 | 7 | 15 | 0.63 | 0 | - | - |
JL | - | 4 | 23 | 9 | 3 | 12 | 0.52 | 0 | - | - |
JM | - | 3 | 10 | 5 | 2 | 7 | 0.70 | 0 | - | - |
LC | - | 4 | 16 | 1 | 6 | 7 | 0.44 | 0 | - | - |
JS | - | 3 | 15 | 1 | 3 | 4 | 0.27 | 0 | - | - |
AK | - | 2 | 6 | 1 | 2 | 3 | 0.50 | 0 | - | - |
SA | - | 2 | 19 | 1 | 1 | 2 | 0.11 | 0 | - | - |
| Forwards Totals | 3.9 | 214 | 96 | 86 | 182 | 0.85 | 0 | - | - |
Defense (3)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
NZ | - | 6 | 21 | 9 | 14 | 23 | 1.10 | 0 | - | - |
JE | - | 3 | 20 | 2 | 7 | 9 | 0.45 | 0 | - | - |
NW | - | 4 | 19 | 0 | 6 | 6 | 0.32 | 0 | - | - |
| Defense Totals | 4.3 | 60 | 11 | 27 | 38 | 0.63 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 4.0 | 274 | 107 | 113 | 220 | 0.80 | 0 | - | - |
Sub Skaters (3)
Forwards (2)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
HW | - | 5 | 1 | 2 | 1 | 3 | 3.00 | 0 | - | - |
KN | - | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 4.5 | 2 | 2 | 1 | 3 | 1.50 | 0 | - | - |
Defense (1)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
IW | - | 4 | 5 | 0 | 2 | 2 | 0.40 | 0 | - | - |
| Defense Totals | 4.0 | 5 | 0 | 2 | 2 | 0.40 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 4.3 | 7 | 2 | 3 | 5 | 0.71 | 0 | - | - |