Back to Teams

AMOS
Record
2-14-2
Win %
16.7%
Points
6
Standing
#10
Games Played
18
Record
2-14-2
Win %
16.7%
Goals For
58
Goals Against
108
Differential
-50
Advanced Statistics
Advanced statistics will appear here once game data is available.
Goaltending (2)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
DJ | - | 2 | 1 | 5.00 | - | 1 | 0 | 0 | 0 |
JB | - | 5 | 12 | 6.33 | - | 1 | 10 | 0 | 0 |
| Totals | 3.5 | 13 | 6.23 | - | 2 | 10 | 0 | 0 |
Roster (14 skaters)
Forwards (9)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
NH | - | 5 | 15 | 16 | 7 | 23 | 1.53 | 0 | - | - |
ML | - | 4 | 11 | 5 | 14 | 19 | 1.73 | 0 | - | - |
CM | - | 5 | 13 | 11 | 6 | 17 | 1.31 | 0 | - | - |
RM | - | 4 | 11 | 3 | 4 | 7 | 0.64 | 0 | - | - |
DR | - | 3 | 10 | 4 | 3 | 7 | 0.70 | 0 | - | - |
NC | - | 3 | 10 | 4 | 2 | 6 | 0.60 | 0 | - | - |
MM | - | 3 | 16 | 0 | 3 | 3 | 0.19 | 0 | - | - |
WG | - | 4 | 15 | 3 | 0 | 3 | 0.20 | 0 | - | - |
DJ | - | 2 | 16 | 0 | 2 | 2 | 0.13 | 0 | - | - |
| Forwards Totals | 3.7 | 117 | 46 | 41 | 87 | 0.74 | 0 | - | - |
Defense (5)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
AM | - | 5 | 14 | 6 | 4 | 10 | 0.71 | 0 | - | - |
KM | - | 4 | 13 | 0 | 4 | 4 | 0.31 | 0 | - | - |
DM | - | 3 | 13 | 1 | 3 | 4 | 0.31 | 0 | - | - |
WW | - | 3 | 14 | 0 | 2 | 2 | 0.14 | 0 | - | - |
MD | - | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Defense Totals | 4.0 | 55 | 7 | 13 | 20 | 0.36 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 3.8 | 172 | 53 | 54 | 107 | 0.62 | 0 | - | - |
Sub Goalies (4)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
SR | - | 5 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
CL | - | 4 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
RH | - | 5 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
FF | - | 5 | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 4.8 | 5 | 0.00 | - | 0 | 0 | 0 | 0 |
Sub Skaters (8)
Forwards (6)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
NS | - | 4 | 10 | 3 | 2 | 5 | 0.50 | 0 | - | - |
SK | - | 5 | 1 | 2 | 1 | 3 | 3.00 | 0 | - | - |
KH | - | 4 | 2 | 0 | 1 | 1 | 0.50 | 0 | - | - |
JO | - | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
TT | - | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
LD | - | 6 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 4.7 | 16 | 5 | 4 | 9 | 0.56 | 0 | - | - |
Defense (2)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
KD | - | 5 | 2 | 0 | 0 | 0 | 0.00 | 0 | - | - |
SK | - | 6 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Defense Totals | 5.5 | 3 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 4.9 | 19 | 5 | 4 | 9 | 0.47 | 0 | - | - |
Recent Games
View All →Upcoming Schedule
No upcoming games scheduled