Back to Teams

AMOS
Record
19-13-3
Win %
58.6%
Points
41
Standing
#4
Games Played
35
Runner Up
#4 Regular Season Finish
Main Goalies (5+ games) (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
SP | - | 5 | 34 | 3.44 | - | 19 | 12 | 0 | 0 |
| Totals | 5.0 | 34 | 3.44 | - | 19 | 12 | 0 | 0 |
Main Roster (5+ games) (17 skaters)
Forwards (14)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
BL | - | 6 | 29 | 39 | 20 | 59 | 3 |
NH | - | 5 | 30 | 28 | 23 | 51 | 3 |
CM | - | 5 | 30 | 22 | 26 | 48 | 9 |
EK | - | 5 | 32 | 16 | 20 | 36 | 0 |
OK | - | 5 | 30 | 12 | 19 | 31 | 3 |
KK | - | 4 | 24 | 8 | 17 | 25 | 9 |
RM | - | 4 | 22 | 9 | 7 | 16 | 9 |
MM | - | 3 | 29 | 3 | 12 | 15 | 6 |
JM | - | 2 | 33 | 2 | 6 | 8 | 0 |
ZD | - | 4 | 11 | 6 | 2 | 8 | 0 |
NC | - | 3 | 24 | 3 | 5 | 8 | 12 |
SM | - | 4 | 22 | 1 | 7 | 8 | 6 |
CM | - | 3 | 18 | 4 | 4 | 8 | 3 |
AK | - | 2 | 20 | 0 | 4 | 4 | 0 |
| Forwards Totals | 3.9 | 354 | 153 | 172 | 325 | 63 |
Defense (3)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
MD | - | 5 | 22 | 6 | 5 | 11 | 15 |
PM | - | 3 | 23 | 2 | 3 | 5 | 3 |
SK | - | 6 | 6 | 2 | 3 | 5 | 0 |
| Defense Totals | 4.7 | 51 | 10 | 11 | 21 | 18 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 4.1 | 405 | 163 | 183 | 346 | 81 |
Sub Goalies (<5 games) (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
CH | - | 2 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 2.0 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
Sub Skaters (<5 games) (5)
Forwards (4)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
KH | - | 5 | 2 | 2 | 3 | 5 | 0 |
JC | - | 5 | 1 | 0 | 2 | 2 | 0 |
SD | - | 5 | 2 | 0 | 1 | 1 | 0 |
RC | - | 5 | 1 | 1 | 0 | 1 | 0 |
| Forwards Totals | 5.0 | 6 | 3 | 6 | 9 | 0 |
Defense (1)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
JC | - | 5 | 3 | 2 | 0 | 2 | 0 |
| Defense Totals | 5.0 | 3 | 2 | 0 | 2 | 0 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 5.0 | 9 | 5 | 6 | 11 | 0 |