Back to Teams

AMOS
Record
14-15-4
Win %
48.5%
Points
32
Standing
#4
Games Played
33
#4 Regular Season Finish
Main Goalies (5+ games) (4)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
IW | - | 5 | 23 | 4.30 | - | 9 | 11 | 0 | 0 |
JG | - | 5 | 9 | 4.67 | - | 4 | 5 | 0 | 0 |
CD | - | 3 | 23 | - | - | 0 | 0 | 0 | 0 |
KH | - | 2 | 25 | - | - | 0 | 0 | 0 | 0 |
| Totals | 3.8 | 80 | 1.76 | - | 13 | 16 | 0 | 0 |
Main Roster (5+ games) (15 skaters)
Forwards (12)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
CM | - | 5 | 26 | 25 | 19 | 44 | 15 |
OK | - | 5 | 29 | 14 | 17 | 31 | 3 |
EK | - | 5 | 21 | 15 | 15 | 30 | 0 |
GA | - | 5 | 20 | 17 | 11 | 28 | 3 |
RM | - | 4 | 18 | 8 | 7 | 15 | 19 |
SM | - | 4 | 28 | 6 | 8 | 14 | 8 |
MM | - | 3 | 29 | 2 | 8 | 10 | 9 |
NC | - | 3 | 19 | 2 | 8 | 10 | 12 |
JM | - | 2 | 27 | 1 | 7 | 8 | 3 |
AK | - | 2 | 22 | 3 | 5 | 8 | 0 |
KK | - | 4 | 10 | 3 | 5 | 8 | 3 |
RR | - | 3 | 13 | 1 | 2 | 3 | 3 |
| Forwards Totals | 3.8 | 262 | 97 | 112 | 209 | 78 |
Defense (3)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
TC | - | 5 | 24 | 9 | 15 | 24 | 27 |
MD | - | 5 | 21 | 10 | 14 | 24 | 9 |
GG | - | 5 | 10 | 14 | 3 | 17 | 6 |
| Defense Totals | 5.0 | 55 | 33 | 32 | 65 | 42 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 4.0 | 317 | 130 | 144 | 274 | 120 |
Sub Goalies (<5 games) (2)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
TH | - | 2 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
IG | - | 3 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 2.5 | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
Sub Skaters (<5 games) (7)
Forwards (4)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
NH | - | 5 | 1 | 2 | 0 | 2 | 0 |
RC | - | 5 | 1 | 1 | 1 | 2 | 0 |
AB | - | 4 | 1 | 1 | 0 | 1 | 0 |
JC | - | 5 | 2 | 0 | 0 | 0 | 0 |
| Forwards Totals | 4.8 | 5 | 4 | 1 | 5 | 0 |
Defense (3)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
CW | - | 5 | 1 | 1 | 1 | 2 | 0 |
EW | - | 5 | 1 | 1 | 0 | 1 | 0 |
WW | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Defense Totals | 4.3 | 3 | 2 | 1 | 3 | 0 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 4.6 | 8 | 6 | 2 | 8 | 0 |