Back to Teams



AMOS
Record
14-15-4
Win %
48.5%
Points
32
Standing
#4
Games Played
33
#4 Regular Season Finish
1 of 33 games tracked (3%)
Main Goalies (5+ games) (4)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
IW | - | 5 | 23 | 4.30 | - | 9 | 11 | 0 | 0 |
JG | - | 5 | 9 | 4.67 | - | 4 | 5 | 0 | 0 |
CD | - | 3 | 23 | - | - | 0 | 0 | 0 | 0 |
KH | - | 2 | 25 | - | - | 0 | 0 | 0 | 0 |
| Totals | 3.8 | 80 | 1.76 | - | 13 | 16 | 0 | 0 |
Main Roster (5+ games) (15 skaters)
Forwards (12)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
CM | - | 5 | 25 | 23 | 19 | 42 | 0 |
OK | - | 5 | 28 | 14 | 15 | 29 | 0 |
EK | - | 5 | 20 | 12 | 14 | 26 | 0 |
GA | - | 5 | 19 | 16 | 10 | 26 | 0 |
RM | - | 4 | 18 | 8 | 7 | 15 | 0 |
SM | - | 4 | 27 | 5 | 8 | 13 | 0 |
MM | - | 3 | 28 | 2 | 8 | 10 | 0 |
NC | - | 3 | 18 | 2 | 8 | 10 | 0 |
JM | - | 2 | 26 | 1 | 7 | 8 | 0 |
AK | - | 2 | 21 | 3 | 5 | 8 | 0 |
KK | - | 4 | 10 | 3 | 5 | 8 | 0 |
RR | - | 3 | 13 | 1 | 2 | 3 | 0 |
| Forwards Totals | 3.8 | 253 | 90 | 108 | 198 | 0 |
Defense (3)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
TC | - | 5 | 23 | 9 | 15 | 24 | 0 |
MD | - | 5 | 21 | 10 | 14 | 24 | 0 |
GG | - | 5 | 10 | 14 | 3 | 17 | 0 |
| Defense Totals | 5.0 | 54 | 33 | 32 | 65 | 0 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 4.0 | 307 | 123 | 140 | 263 | 0 |
Sub Goalies (<5 games) (2)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
TH | - | 2 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
IG | - | 3 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 2.5 | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
Sub Skaters (<5 games) (7)
Forwards (4)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
NH | - | 5 | 1 | 2 | 0 | 2 | 0 |
RC | - | 5 | 1 | 1 | 1 | 2 | 0 |
AB | - | 4 | 1 | 1 | 0 | 1 | 0 |
JC | - | 5 | 2 | 0 | 0 | 0 | 0 |
| Forwards Totals | 4.8 | 5 | 4 | 1 | 5 | 0 |
Defense (3)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
CW | - | 5 | 1 | 1 | 1 | 2 | 0 |
EW | - | 5 | 1 | 1 | 0 | 1 | 0 |
WW | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Defense Totals | 4.3 | 3 | 2 | 1 | 3 | 0 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 4.6 | 8 | 6 | 2 | 8 | 0 |