Back to Teams



AMOS
Record
2-17-5
Win %
18.8%
Points
9
Standing
#10
Games Played
24
1 of 24 games tracked (4%)
Goaltending (2)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
JB | - | 5 | 17 | 6.00 | - | 1 | 13 | 0 | 0 |
DJ | - | 2 | 21 | - | - | 0 | 0 | 0 | 0 |
| Totals | 3.5 | 38 | 2.68 | - | 1 | 13 | 0 | 0 |
Full Roster (15 skaters)
Forwards (10)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
NH | - | 5 | 20 | 24 | 9 | 33 | 1.65 | 0 | - | - |
CM | - | 5 | 17 | 11 | 11 | 22 | 1.29 | 0 | - | - |
ML | - | 4 | 12 | 7 | 14 | 21 | 1.75 | 0 | - | - |
RM | - | 4 | 15 | 3 | 6 | 9 | 0.60 | 0 | - | - |
NS | - | 4 | 14 | 6 | 2 | 8 | 0.57 | 0 | - | - |
DR | - | 3 | 15 | 5 | 3 | 8 | 0.53 | 0 | - | - |
NC | - | 3 | 13 | 4 | 3 | 7 | 0.54 | 0 | - | - |
WG | - | 4 | 16 | 4 | 2 | 6 | 0.38 | 0 | - | - |
MM | - | 3 | 21 | 1 | 4 | 5 | 0.24 | 0 | - | - |
DJ | - | 2 | 21 | 0 | 5 | 5 | 0.24 | 0 | - | - |
| Forwards Totals | 3.7 | 164 | 65 | 59 | 124 | 0.76 | 0 | - | - |
Defense (5)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
AM | - | 5 | 19 | 9 | 5 | 14 | 0.74 | 0 | - | - |
KM | - | 4 | 18 | 2 | 6 | 8 | 0.44 | 0 | - | - |
DM | - | 3 | 13 | 1 | 3 | 4 | 0.31 | 0 | - | - |
MD | - | 5 | 2 | 0 | 4 | 4 | 2.00 | 0 | - | - |
WW | - | 3 | 17 | 0 | 2 | 2 | 0.12 | 0 | - | - |
| Defense Totals | 4.0 | 69 | 12 | 20 | 32 | 0.46 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 3.8 | 233 | 77 | 79 | 156 | 0.67 | 0 | - | - |
Sub Goalies (4)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
SR | - | 5 | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
CL | - | 4 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
RH | - | 5 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
FF | - | 5 | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 4.8 | 6 | 0.00 | - | 0 | 0 | 0 | 0 |
Sub Skaters (11)
Forwards (9)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
SK | - | 5 | 1 | 2 | 1 | 3 | 3.00 | 0 | - | - |
KH | - | 4 | 2 | 0 | 1 | 1 | 0.50 | 0 | - | - |
LD | - | 6 | 2 | 1 | 0 | 1 | 0.50 | 0 | - | - |
EK | - | 5 | 1 | 0 | 1 | 1 | 1.00 | 0 | - | - |
DE | - | 4 | 1 | 0 | 1 | 1 | 1.00 | 0 | - | - |
JO | - | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
TT | - | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
OK | - | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
JL | - | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 4.7 | 11 | 3 | 4 | 7 | 0.64 | 0 | - | - |
Defense (2)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
KD | - | 5 | 2 | 0 | 0 | 0 | 0.00 | 0 | - | - |
SK | - | 6 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Defense Totals | 5.5 | 3 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 4.8 | 14 | 3 | 4 | 7 | 0.50 | 0 | - | - |